86 float v[59][3] = {{0, 0, 0},
87 {0.135299, -0.461940, -0.135299},
88 {0.000000, -0.461940, -0.191342},
89 {-0.135299, -0.461940, -0.135299},
90 {-0.191342, -0.461940, 0.000000},
91 {-0.135299, -0.461940, 0.135299},
92 {0.000000, -0.461940, 0.191342},
93 {0.135299, -0.461940, 0.135299},
94 {0.191342, -0.461940, 0.000000},
95 {0.250000, -0.353553, -0.250000},
96 {0.000000, -0.353553, -0.353553},
97 {-0.250000, -0.353553, -0.250000},
98 {-0.353553, -0.353553, 0.000000},
99 {-0.250000, -0.353553, 0.250000},
100 {0.000000, -0.353553, 0.353553},
101 {0.250000, -0.353553, 0.250000},
102 {0.353553, -0.353553, 0.000000},
103 {0.326641, -0.191342, -0.326641},
104 {0.000000, -0.191342, -0.461940},
105 {-0.326641, -0.191342, -0.326641},
106 {-0.461940, -0.191342, 0.000000},
107 {-0.326641, -0.191342, 0.326641},
108 {0.000000, -0.191342, 0.461940},
109 {0.326641, -0.191342, 0.326641},
110 {0.461940, -0.191342, 0.000000},
111 {0.353553, 0.000000, -0.353553},
112 {0.000000, 0.000000, -0.500000},
113 {-0.353553, 0.000000, -0.353553},
114 {-0.500000, 0.000000, 0.000000},
115 {-0.353553, 0.000000, 0.353553},
116 {0.000000, 0.000000, 0.500000},
117 {0.353553, 0.000000, 0.353553},
118 {0.500000, 0.000000, 0.000000},
119 {0.326641, 0.191342, -0.326641},
120 {0.000000, 0.191342, -0.461940},
121 {-0.326641, 0.191342, -0.326641},
122 {-0.461940, 0.191342, 0.000000},
123 {-0.326641, 0.191342, 0.326641},
124 {0.000000, 0.191342, 0.461940},
125 {0.326641, 0.191342, 0.326641},
126 {0.461940, 0.191342, 0.000000},
127 {0.250000, 0.353553, -0.250000},
128 {0.000000, 0.353553, -0.353553},
129 {-0.250000, 0.353553, -0.250000},
130 {-0.353553, 0.353553, 0.000000},
131 {-0.250000, 0.353553, 0.250000},
132 {0.000000, 0.353553, 0.353553},
133 {0.250000, 0.353553, 0.250000},
134 {0.353553, 0.353553, 0.000000},
135 {0.135299, 0.461940, -0.135299},
136 {0.000000, 0.461940, -0.191342},
137 {-0.135299, 0.461940, -0.135299},
138 {-0.191342, 0.461940, 0.000000},
139 {-0.135299, 0.461940, 0.135299},
140 {0.000000, 0.461940, 0.191342},
141 {0.135299, 0.461940, 0.135299},
142 {0.191342, 0.461940, 0.000000},
143 {0.000000, -0.500000, 0.000000},
144 {0.000000, 0.500000, 0.000000}};
146 = {{1, 2, 9}, {9, 2, 10}, {2, 3, 10}, {10, 3, 11}, {3, 4, 11},
147 {11, 4, 12}, {4, 5, 12}, {12, 5, 13}, {5, 6, 13}, {13, 6, 14},
148 {6, 7, 14}, {14, 7, 15}, {7, 8, 15}, {15, 8, 16}, {8, 1, 16},
149 {16, 1, 9}, {9, 10, 17}, {17, 10, 18}, {10, 11, 18}, {18, 11, 19},
150 {11, 12, 19}, {19, 12, 20}, {12, 13, 20}, {20, 13, 21}, {13, 14, 21},
151 {21, 14, 22}, {14, 15, 22}, {22, 15, 23}, {15, 16, 23}, {23, 16, 24},
152 {16, 9, 24}, {24, 9, 17}, {17, 18, 25}, {25, 18, 26}, {18, 19, 26},
153 {26, 19, 27}, {19, 20, 27}, {27, 20, 28}, {20, 21, 28}, {28, 21, 29},
154 {21, 22, 29}, {29, 22, 30}, {22, 23, 30}, {30, 23, 31}, {23, 24, 31},
155 {31, 24, 32}, {24, 17, 32}, {32, 17, 25}, {25, 26, 33}, {33, 26, 34},
156 {26, 27, 34}, {34, 27, 35}, {27, 28, 35}, {35, 28, 36}, {28, 29, 36},
157 {36, 29, 37}, {29, 30, 37}, {37, 30, 38}, {30, 31, 38}, {38, 31, 39},
158 {31, 32, 39}, {39, 32, 40}, {32, 25, 40}, {40, 25, 33}, {33, 34, 41},
159 {41, 34, 42}, {34, 35, 42}, {42, 35, 43}, {35, 36, 43}, {43, 36, 44},
160 {36, 37, 44}, {44, 37, 45}, {37, 38, 45}, {45, 38, 46}, {38, 39, 46},
161 {46, 39, 47}, {39, 40, 47}, {47, 40, 48}, {40, 33, 48}, {48, 33, 41},
162 {41, 42, 49}, {49, 42, 50}, {42, 43, 50}, {50, 43, 51}, {43, 44, 51},
163 {51, 44, 52}, {44, 45, 52}, {52, 45, 53}, {45, 46, 53}, {53, 46, 54},
164 {46, 47, 54}, {54, 47, 55}, {47, 48, 55}, {55, 48, 56}, {48, 41, 56},
165 {56, 41, 49}, {2, 1, 57}, {3, 2, 57}, {4, 3, 57}, {5, 4, 57},
166 {6, 5, 57}, {7, 6, 57}, {8, 7, 57}, {1, 8, 57}, {49, 50, 58},
167 {50, 51, 58}, {51, 52, 58}, {52, 53, 58}, {53, 54, 58}, {54, 55, 58},
168 {55, 56, 58}, {56, 49, 58}};
170 ::fcl::BVHModel<BV>* model = new ::fcl::BVHModel<BV>;
174 for (
int i = 0; i < 112; i++)
177 v[f[i][0]][0] * _sizeX, v[f[i][0]][1] * _sizeY, v[f[i][0]][2] * _sizeZ);
179 v[f[i][1]][0] * _sizeX, v[f[i][1]][1] * _sizeY, v[f[i][1]][2] * _sizeZ);
181 v[f[i][2]][0] * _sizeX, v[f[i][2]][1] * _sizeY, v[f[i][2]][2] * _sizeZ);
185 model->addTriangle(p1, p2, p3);